
Very quiet off the beaten path, get your Canoe and fishing gear ready! Very woody surrounding on Armstrong Creek, Great camping at your own private campgrounds. Privy on property, there’s a camper that can stay if Buyer wants the camper. Great place to build on ATV/UTV routes, dock in place! Nice storage shed also included. Body of water is Armstrong Creek. Electric at road.
View full listing details| Price: | $68,000 |
| Address: | 958 Peshtigo River Rd |
| City: | Blackwell |
| County: | Forest |
| State: | Wisconsin |
| Zip Code: | 54541 |
| MLS: | 1874182 |
| Acres: | 3.170 |
| Lot Square Feet: | 3.170 acres |
| taxYear: | 2023 |
| mlsStatus: | Pending |
| utilities: | Underground Electric |
| currentUse: | Residential |
| directions: | Wabeno left CTH H stay on CTH H to right Goodman Park Road Left Michigan Creek Road to Right Peshtigo River Road past (2) bridges to property on Left |
| exclusions: | Sellers personal property |
| highSchool: | Wabeno |
| inclusions: | Trailer can stay |
| postalCity: | Laona |
| topography: | 1,1,1,1,1,1 |
| lotSizeArea: | 3.17 |
| waterSource: | No Water Presently |
| lotSizeUnits: | Acres |
| waterfrontYN: | yes |
| lotSizeSource: | Plat Map/Survey |
| waterBodyName: | Armstrong Creek |
| documentsCount: | 3 |
| taxAnnualAmount: | 224 |
| buildingFeatures: | Pier |
| elementarySchool: | Wabeno |
| roadFrontageType: | Town/City Road, Gravel Road |
| lotSizeSquareFeet: | 138085.2 |
| zoningDescription: | Residential - Single |
| documentsAvailable: | Seller Condition, Listing Contract |
| highSchoolDistrict: | Wabeno Area |
| streetNumberNumeric: | 958 |










