
Farm fields to the North, prairie grasses to the South and several potential build sites! Seclusion can be found by heading to the back to the property into a small hidden field tucked away from the road. Multiple elevations throughout property, offering stunning views! Rural setting with easy access to the city.
View full listing details| Price: | $224,900 |
| Address: | Lt12 Maple Tree Rd |
| City: | Farmington |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53040 |
| MLS: | 1935218 |
| Acres: | 7.56 |
| Lot Square Feet: | 7.56 acres |
| taxYear: | 2024 |
| mlsStatus: | Pending |
| utilities: | Electricity Available |
| currentUse: | None, Agriculture |
| directions: | Highway 45 North to Highway 28 East to Forest View Rd., North to Scenic Dr., East on Scenic to Maple Tree Rd, South on Maple Tree, property is on the East side of road. |
| exclusions: | Seller's Personal Property |
| highSchool: | Kewaskum |
| inclusions: | None |
| postalCity: | Kewaskum |
| topography: | Wooded |
| lotSizeArea: | 7.56 |
| waterSource: | No Water Presently |
| daysOnMarket: | 32 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20200729182047313095000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-09-15T00:00:00+00:00 |
| parcelNumber: | T4013500C |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| contingentDate: | 2025-10-16T00:00:00+00:00 |
| documentsCount: | 1 |
| privateRemarks: | Please contact prior to showing, just to let owners know. Property has flags marking south boarder (prairie grass starts neighbor's, fresh cut farm field marks to the north). Agent MUST accompany buyer. Earnest money held by Abstract and Title 410 Hawthorn Dr. West Bend, WI 53095 There is a gas line easement on property. |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | None |
| sourceSystemKey: | 20250914214335779504000000 |
| taxAnnualAmount: | 18.39 |
| buildingFeatures: | Horses Permitted |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-10-19T12:53:19+00:00 |
| roadFrontageType: | Town/City Road, Paved Road, Service-City/Village |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Kasten |
| lotSizeSquareFeet: | 329313.6 |
| originalListPrice: | 224900 |
| zoningDescription: | Agricultural |
| highSchoolDistrict: | Kewaskum |
| listAgentFirstName: | Craig |
| listAgentMiddleName: | D. |
| listingContractDate: | 2025-09-15T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Property is vacant, go - and - show |
| streetNumberNumeric: | 12 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-10-19T12:53:23+00:00 |
| middleOrJuniorSchool: | Kewaskum |
| originatingSystemKey: | 20250914214335779504000000 |
| purchaseContractDate: | 2025-10-16T00:00:00+00:00 |
| listAgentStateLicense: | 91292-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-10-19T12:53:19+00:00 |
| cumulativeDaysOnMarket: | 32 |
| originalEntryTimestamp: | 2025-09-15T11:05:33+00:00 |
| contractStatusChangeDate: | 2025-10-19T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-09-16T16:07:22+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |






