
Great location awesome Lot, close to Public Land and Bear Lake! This property has the driveway in place and an area to park a camper. Flat areas and hilly areas all on 6.5 acres. There are Covenants in place, $225.00 fee for private road maintenance. Lot 44 next door is also for sale so you can buy both or just one. Deeded access to Bear Lake via a common area for Bear Lake Shores residents.
View full listing detailsPrice: | $67,000 |
Address: | Lt44 Big Cub Trl |
City: | Blackwell |
County: | Forest |
State: | Wisconsin |
Zip Code: | 54541 |
MLS: | 1906384 |
Acres: | 6.5 |
Lot Square Feet: | 6.5 acres |
taxYear: | 2024 |
mlsStatus: | Active |
utilities: | Underground Electric |
currentUse: | Residential |
directions: | Hwy 32 to Wabeno Right onto CO Hwy H to Right Goodman Park Rd to Right Bear Lake Ln to Right onto Big Cub TrL |
highSchool: | Laona |
inclusions: | Survey map and covenants |
postalCity: | Laona |
topography: | Level, Rolling/Hilly, Sloped, Wooded |
lotSizeArea: | 6.5 |
waterSource: | No Water Presently |
daysOnMarket: | 8 |
listAgentAor: | Metro MLS |
listAgentKey: | 20110620182453122799000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-02-07T00:00:00+00:00 |
parcelNumber: | 008-00357-0044 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Plat Map/Survey |
documentsCount: | 4 |
privateRemarks: | Earnest Money to be sent to Baytitle and Abstract 228 Main St, Main St Oconto, WI, 54153, make out to their trust acct. |
sourceSystemId: | M00000662 |
majorChangeType: | New Listing |
sourceSystemKey: | 20250207202014151712000000 |
taxAnnualAmount: | 432 |
buildingFeatures: | Other |
elementarySchool: | Laona |
listingAgreement: | Exclusive Agency |
roadFrontageType: | Private Road, Gravel Road |
sourceSystemName: | Metro MLS |
listAgentLastName: | Gwidt |
lotSizeSquareFeet: | 283140 |
originalListPrice: | 67000 |
zoningDescription: | Residential - Single |
highSchoolDistrict: | Laona |
listAgentFirstName: | Thomas |
listingContractDate: | 2025-02-07T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Call and show |
streetNumberNumeric: | 44 |
listAgentDesignation: | Northeastern - RANW |
majorChangeTimestamp: | 2025-02-07T21:08:01+00:00 |
originatingSystemKey: | 20250207202014151712000000 |
listAgentStateLicense: | 75002-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2025-02-07T21:08:01+00:00 |
cumulativeDaysOnMarket: | 8 |
originalEntryTimestamp: | 2025-02-07T21:08:01+00:00 |
contractStatusChangeDate: | 2025-02-07T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-02-07T21:34:14+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |




