
Hunters paradise, 80 acres mostly wooded. Approximately 15 acres are out of flood plain, great build sites! See it today! 3 tax keys T12 0326,T12 0325, T12 0323
View full listing details| Price: | $750,000 |
| Address: | Lt0 County Highway W |
| City: | Wayne |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53002 |
| MLS: | 1902849 |
| Acres: | 80 |
| Lot Square Feet: | 80 acres |
| taxYear: | 2023 |
| mlsStatus: | Active |
| utilities: | None |
| currentUse: | Recreational |
| directions: | North on HWY 45, West on Hwy D, North on W |
| highSchool: | Kewaskum |
| postalCity: | Allenton |
| topography: | Level, Wooded, Marshy |
| contingency: | With Offer |
| lotSizeArea: | 80 |
| daysOnMarket: | 19 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-01-02T00:00:00+00:00 |
| parcelNumber: | T120325 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| contingentDate: | 2025-01-20T00:00:00+00:00 |
| documentsCount: | 2 |
| privateRemarks: | Earnest money to be held at Titlr Thirty Three 300 Congress Dr P.O Box 20 Newburg WI 53060 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20241121190334326256000000 |
| taxAnnualAmount: | 1015.3 |
| buildingFeatures: | Other |
| listingAgreement: | Exclusive Agency |
| roadFrontageType: | Town/City Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 3484800 |
| originalListPrice: | 750000 |
| zoningDescription: | Agricultural |
| highSchoolDistrict: | Kewaskum |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2025-01-02T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2025-01-20T20:38:31+00:00 |
| middleOrJuniorSchool: | Kewaskum |
| originatingSystemKey: | 20241121190334326256000000 |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-01-20T20:38:28+00:00 |
| cumulativeDaysOnMarket: | 437 |
| originalEntryTimestamp: | 2025-01-02T19:54:07+00:00 |
| contractStatusChangeDate: | 2025-01-20T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-01-17T18:47:53+00:00 |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | T12 0326 |
| internetAutomatedValuationDisplayYN: | yes |
















