
GREAT LOCATION!, hunting acreage, most appears to be in wetlands on UTV route near snowmobile trails. Kelly Lake across the road. Would have to be investigated if it’s buildable. Municipal sewer, electrical and natural gas at road. at road . Survey map available. Zoned Productive Forest G6.
View full listing detailsPrice: | $122,000 |
Address: | Lt0 CTH G |
City: | Spruce |
County: | Oconto |
State: | Wisconsin |
Zip Code: | 54174 |
MLS: | 1766940 |
Acres: | 26.36 |
Lot Square Feet: | 26.36 acres |
taxYear: | 2020 |
mlsStatus: | Active |
utilities: | Phone Available, Natural Gas Available, Electricity Available, Underground Electric |
currentUse: | Recreational |
directions: | 41N towards Crivtz, left on Cty rd M, Right on Cty Rd B, left on Springside rd to HWY G. land on right |
highSchool: | Suring |
postalCity: | Suring |
topography: | 1,1 |
lotSizeArea: | 26.36 |
daysOnMarket: | 1093 |
listAgentAor: | Metro MLS |
listAgentKey: | 20110620182453122799000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2022-10-24T00:00:00+00:00 |
parcelNumber: | 0383705157 |
buyerAgentAor: | Metro MLS, Other Association |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Plat Map/Survey |
documentsCount: | 7 |
privateRemarks: | Earnest money to be sent 228 Main St, Oconto, WI, 54153, make out to Baytitle & Abstract Trust Acct |
sourceSystemId: | M00000662 |
majorChangeType: | Price Reduced |
sourceSystemKey: | 20211007223742592834000000 |
taxAnnualAmount: | 1367 |
buildingFeatures: | Near Recreation Area |
elementarySchool: | Suring |
listingAgreement: | Exclusive Agency |
roadFrontageType: | Town/City Road |
sourceSystemName: | Metro MLS |
listAgentLastName: | Gwidt |
lotSizeSquareFeet: | 1148241.6 |
originalListPrice: | 127000 |
previousListPrice: | 127000 |
zoningDescription: | Recreational |
documentsAvailable: | Listing Contract, Seller Condition, LC Amendment |
highSchoolDistrict: | Suring Public |
listAgentFirstName: | Thomas |
listingContractDate: | 2021-10-07T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Call and Show |
listAgentDesignation: | Northeastern - RANW |
majorChangeTimestamp: | 2023-05-03T15:49:49+00:00 |
originatingSystemKey: | 20211007223742592834000000 |
priceChangeTimestamp: | 2023-05-03T15:49:49+00:00 |
listAgentStateLicense: | 75002-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2022-10-24T13:19:05+00:00 |
cumulativeDaysOnMarket: | 1093 |
originalEntryTimestamp: | 2021-10-07T22:46:30+00:00 |
contractStatusChangeDate: | 2022-10-24T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-05-01T15:39:39+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |


