
Nice lot in Mountain, great place to build your cottage or garage. The property is very assessable, includes lots 9,10,11,12 all on one tax parcel. Confirm with Oconto County planning and zoning
View full listing detailsPrice: | $19,000 |
Address: | Lt9-12 Ridge St |
City: | Mountain |
County: | Oconto |
State: | Wisconsin |
Zip Code: | 54149 |
MLS: | 1919168 |
Acres: | 0.32 |
Lot Square Feet: | 0.32 acres |
taxYear: | 2024 |
mlsStatus: | Active |
utilities: | Electricity Available |
currentUse: | Residential |
directions: | Mountain Left Cty W (South) Left Railroad Ave on corner of Railroad Ave and Ridge Street. |
highSchool: | Suring |
postalCity: | Mountain |
topography: | Level |
lotSizeArea: | 0.32 |
waterSource: | No Water Presently |
daysOnMarket: | 5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20110620182453122799000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-05-23T00:00:00+00:00 |
parcelNumber: | 0297711105212B |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Plat Map/Survey |
documentsCount: | 2 |
privateRemarks: | Use Baytitle and Abstract 228 Main St Oconto, WI, 54135, make out to their Trust Acct. |
sourceSystemId: | M00000662 |
majorChangeType: | New Listing |
otherStructures: | None |
sourceSystemKey: | 20250523151657295346000000 |
taxAnnualAmount: | 50 |
buildingFeatures: | Near Recreation Area |
elementarySchool: | Suring |
listingAgreement: | Exclusive Agency |
roadFrontageType: | Town/City Road, Paved Road |
sourceSystemName: | Metro MLS |
listAgentLastName: | Gwidt |
lotSizeSquareFeet: | 13939.2 |
originalListPrice: | 19000 |
zoningDescription: | Residential - Single |
highSchoolDistrict: | Suring Public |
listAgentFirstName: | Thomas |
listingContractDate: | 2025-05-23T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | call and show |
streetNumberNumeric: | 912 |
listAgentDesignation: | Northeastern - RANW |
majorChangeTimestamp: | 2025-05-23T15:19:35+00:00 |
middleOrJuniorSchool: | Suring |
originatingSystemKey: | 20250523151657295346000000 |
listAgentStateLicense: | 75002-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2025-05-23T15:19:35+00:00 |
cumulativeDaysOnMarket: | 5 |
originalEntryTimestamp: | 2025-05-23T15:19:35+00:00 |
contractStatusChangeDate: | 2025-05-23T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-05-27T14:53:04+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |
