
Gorgeous wooded parcel in Oak Ridge Estates, near snowmobile trails, ride your UTV and ATV. Spend Summer Days on nearby Long Lake, fishing or swimming. Great restaurants nearby in this quaint little town! Build your dream home, see it today!
View full listing detailsPrice: | $39,900 |
Address: | Lt14 Red Oak Dr |
City: | Osceola |
County: | Fond Du Lac |
State: | Wisconsin |
Zip Code: | 53010 |
MLS: | 1897032 |
Acres: | 1 |
Lot Square Feet: | 1 acres |
taxYear: | 2023 |
mlsStatus: | Active |
utilities: | None |
currentUse: | None |
directions: | Hwy 45 to County Rd F, east to Airport Rd, Right on Red Oak |
highSchool: | Campbellsport |
postalCity: | Campbellsport |
topography: | Rolling/Hilly, Sloped, Wooded |
lotSizeArea: | 1 |
daysOnMarket: | 1 |
listAgentAor: | Metro MLS |
listAgentKey: | 20040924161751870505000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-10-23T00:00:00+00:00 |
parcelNumber: | T16141999OA14000 |
buyerAgentAor: | Metro MLS, GMAR |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
documentsCount: | 4 |
privateRemarks: | Earnest money to be held at Abstract & Title Company 410 Hawthorn Dr West Bend WI 53095 |
sourceSystemId: | M00000662 |
majorChangeType: | New Listing |
sourceSystemKey: | 20241023134639996063000000 |
taxAnnualAmount: | 522.04 |
buildingFeatures: | Other |
listingAgreement: | Exclusive Agency |
roadFrontageType: | Town/City Road |
sourceSystemName: | Metro MLS |
listAgentLastName: | Zernia |
lotSizeSquareFeet: | 43560 |
originalListPrice: | 39900 |
zoningDescription: | Residential - Single |
documentsAvailable: | Perc Test, Seller Condition, Listing Contract |
highSchoolDistrict: | Campbellsport |
listAgentFirstName: | Thomas |
listAgentMiddleName: | J |
listingContractDate: | 2024-10-23T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS |
streetNumberNumeric: | 14 |
listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
majorChangeTimestamp: | 2024-10-23T14:30:20+00:00 |
middleOrJuniorSchool: | Campbellsport |
originatingSystemKey: | 20241023134639996063000000 |
listAgentStateLicense: | 57451-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-10-23T14:30:19+00:00 |
cumulativeDaysOnMarket: | 1126 |
originalEntryTimestamp: | 2024-10-23T14:30:19+00:00 |
contractStatusChangeDate: | 2024-10-23T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-10-23T14:29:42+00:00 |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |




