
Building you r dream home? Are you a hunter? You get the best of both worlds with this property. Don’t miss out, see it today!
View full listing details| Price: | $224,900 |
| Address: | Lt2 County Highway W |
| City: | Wayne |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53002 |
| MLS: | 1883662 |
| Acres: | 15 |
| Lot Square Feet: | 15 acres |
| taxYear: | 2023 |
| mlsStatus: | Active |
| utilities: | None |
| currentUse: | Recreational |
| directions: | HWY 33, North on W to property |
| highSchool: | Kewaskum |
| postalCity: | Allenton |
| topography: | Level, Sloped, Wooded |
| contingency: | With Offer |
| lotSizeArea: | 15 |
| daysOnMarket: | 189 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2024-07-16T00:00:00+00:00 |
| parcelNumber: | T120325 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Other |
| contingentDate: | 2025-01-20T00:00:00+00:00 |
| documentsCount: | 3 |
| privateRemarks: | Earnest money to be held at Abstract & Tilte Company 410 Hawthorn Dr West Bend WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20240716201113582769000000 |
| taxAnnualAmount: | 388.75 |
| buildingFeatures: | Other |
| listingAgreement: | Exclusive Agency |
| roadFrontageType: | Town/City Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 653400 |
| originalListPrice: | 249900 |
| previousListPrice: | 249900 |
| zoningDescription: | Agricultural |
| highSchoolDistrict: | Kewaskum |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2024-07-16T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| streetNumberNumeric: | 2 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2025-01-20T20:41:39+00:00 |
| middleOrJuniorSchool: | Kewaskum |
| originatingSystemKey: | 20240716201113582769000000 |
| priceChangeTimestamp: | 2024-12-30T18:54:53+00:00 |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-01-20T20:41:33+00:00 |
| cumulativeDaysOnMarket: | 538 |
| originalEntryTimestamp: | 2024-07-16T20:16:26+00:00 |
| contractStatusChangeDate: | 2025-01-20T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-01-17T18:45:24+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |

