
Great opportunity to own this secluded 63-acre property located on a dead-end road just in time for fall. There are approximately 9 acres of tillable ground along with two established food plot locations. This lot has a few great building sites with electric at Schalk Rd. Existing UTV trails throughout the property along with newly constructed travel corridors will lead deer right past your stand locations. Camper is included making this property a turnkey opportunity just in time for hunting season. Don’t miss out on the peace and tranquility this property has to offer!
View full listing details| Price: | $175,000 |
| Address: | N2179 Schalk Rd |
| City: | Ogema |
| County: | Price |
| State: | Wisconsin |
| Zip Code: | 54459 |
| MLS: | 1938712 |
| Acres: | 63 |
| Lot Square Feet: | 63 acres |
| taxYear: | 2024 |
| mlsStatus: | Active |
| utilities: | Other |
| currentUse: | Recreational |
| directions: | From Ogema WI, take County Rd O to County Rd M to Schalk Road. Right on Schalk Rd until you reach dead end to property. |
| exclusions: | Seller's personal property |
| highSchool: | Prentice |
| inclusions: | Tree Stands, Hunting Blinds |
| postalCity: | Ogema |
| topography: | Level, Wooded, Wetlands |
| lotSizeArea: | 63 |
| daysOnMarket: | 174 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20201117222744509581000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-10-10T00:00:00+00:00 |
| parcelNumber: | 28811 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| documentsCount: | 3 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Other |
| sourceSystemKey: | 20251009153057495367000000 |
| taxAnnualAmount: | 1358.37 |
| buildingFeatures: | Other |
| listingAgreement: | Exclusive Agency |
| roadFrontageType: | Gravel Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Parrent |
| lotSizeSquareFeet: | 2744280 |
| originalListPrice: | 199900 |
| previousListPrice: | 189900 |
| zoningDescription: | Agricultural |
| highSchoolDistrict: | Prentice |
| listAgentFirstName: | Joshua |
| listAgentMiddleName: | M |
| listingContractDate: | 2025-10-09T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| streetNumberNumeric: | 2179 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2026-03-25T02:30:52+00:00 |
| middleOrJuniorSchool: | Prentice |
| originatingSystemKey: | 20251009153057495367000000 |
| priceChangeTimestamp: | 2025-11-14T17:55:11+00:00 |
| listAgentStateLicense: | 92094-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2026-03-25T02:30:44+00:00 |
| cumulativeDaysOnMarket: | 210 |
| originalEntryTimestamp: | 2025-10-10T05:23:18+00:00 |
| contractStatusChangeDate: | 2026-03-24T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-10-10T05:23:19+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |






































