
Remarkable ranch home on wonderful open 1 acre lot offers you a private yard to be enjoyed from the large deck. With 3 bedrooms and 3 full bathrooms, you are sure to have enough space for everyday living. The wonderful open living room, nicely updated kitchen and dining area will serve as the perfect gathering place. Lower level offers multiple finished spaces, including a full 3rd bathroom and a wet bar. Updates include a new roof in 2007, and a new furnace in 2020.
View full listing detailsPrice: | $450,000 |
Address: | N5607 Cedar Valley Rd |
City: | Fredonia |
County: | Ozaukee |
State: | Wisconsin |
Zip Code: | 53021 |
MLS: | 1864727 |
Year Built: | 1992 |
Square Feet: | 2,400 |
Acres: | 1.01 |
Lot Square Feet: | 1.01 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
sewer: | Mound System |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2023 |
basement: | Full, Shower, Full Size Windows, 8+ Ceiling, Sump Pump, Finished, Partially Finished |
garageYN: | yes |
township: | 1 |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer, Other |
directions: | HWY 57 to Willow Valley Rd to Cedar Valley, South to Address. Or Martin Dr. West to Cedar Valley Rd. North to Address |
exclusions: | Two Freezers in Garage, TV in Lower Level Family Room, TV in Living Room (Wall Mounts will stay for both) |
highSchool: | Ozaukee |
inclusions: | Oven/Range, Microwave, Dishwasher, Kitchen Refrigerator, Washer, Dryer, Surround Speakers and Audio Equipment in Lower Level, Refrigerator, Garage Refrigerator. Water Softener-Owned |
postalCity: | Fredonia |
roomsTotal: | 8 |
concessions: | No |
lotFeatures: | Rural, Wooded |
lotSizeArea: | 1.01 |
waterSource: | Private Well |
daysOnMarket: | 7 |
garageSpaces: | 2.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-02-16T00:00:00+00:00 |
parcelNumber: | 040270101000 |
associationYN: | yes |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20071009172244805754000000 |
buyerAgentUrl: | www.bossrealtyllc.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20131112220047058098000000 |
buyerOfficeUrl: | Boss Realtyllc.com |
documentsCount: | 2 |
privateRemarks: | EM To be held at: Knight Barry Title |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20240212173655771464000000 |
taxAnnualAmount: | 3548 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Deck |
interiorFeatures: | Natural Fireplace, Pantry, Cable TV Available, Wood or Sim Wood Floors, Vaulted Ceiling(s), High Speed Internet |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2024-02-21T20:10:06+00:00 |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 43995.6 |
originalListPrice: | 450000 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Feucht |
documentsAvailable: | Listing Contract, Seller Condition |
highSchoolDistrict: | Northern Ozaukee |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Brian |
listingContractDate: | 2024-02-15T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Through MLS |
streetNumberNumeric: | 5607 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-04-05T16:10:04+00:00 |
originatingSystemKey: | 20240212173655771464000000 |
purchaseContractDate: | 2024-02-21T00:00:00+00:00 |
accessibilityFeatures: | Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Vinyl, Low Maintenance Trim |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-04-05T16:10:01+00:00 |
subAgencyCompensation: | 2.4000 |
aboveGradeFinishedArea: | 1600 |
belowGradeFinishedArea: | 800 |
buyerAgentStateLicense: | 70940-94 |
cumulativeDaysOnMarket: | 7 |
originalEntryTimestamp: | 2024-02-16T15:36:29+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2024-04-05T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-02-15T19:55:00+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
aboveGradeFinishedAreaSource: | Public Records |
belowGradeFinishedAreaSource: | Public Records |
internetAutomatedValuationDisplayYN: | yes |
