
Welcome Home! This 3 bed 1.5 bath ranch is move in ready! Completely open concept living/kitchen/dining area with new flooring throughout (2019). Kitchen features large granite island, tiled backsplash, recessed lighting and stainless steel appliances. Beautiful hardwood floors in all 3 spacious bedrooms and new flooring in both the dual entry off-primary half bath as well as the full main bath! Fully finished lower level with large rec area and a bonus room! Fresh paint throughout both levels. New AC in 2020. Great location close to restaurants and parks and convenient freeway access! ********
View full listing detailsPrice: | $299,900 |
Address: | N84W15170 Knoll Ter |
City: | Menomonee Falls |
County: | Waukesha |
State: | Wisconsin |
Zip Code: | 53051 |
MLS: | 1809182 |
Year Built: | 1961 |
Square Feet: | 1,660 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2021 |
basement: | Full, Crawl Space, Block, Radon Mitigation, Sump Pump, Finished |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
directions: | Menomonee Ave, South on Thomas to Knoll Terrace |
exclusions: | Sellers personal property |
highSchool: | Menomonee Falls |
inclusions: | Oven/Range; Refrigerator; Disposal; Dishwasher; Microwave; Washer; Dryer |
postalCity: | Menomonee Falls |
roomsTotal: | 7 |
concessions: | Yes |
lotFeatures: | Adjacent to Park/Greenway, Sidewalk, Near Public Transit |
lotSizeArea: | 0.17 |
waterSource: | Municipal Water |
daysOnMarket: | 2 |
garageSpaces: | 2.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20240212170009819357000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2022-08-31T00:00:00+00:00 |
parcelNumber: | MNFV0042118 |
buyerAgentAor: | Metro MLS |
buyerAgentKey: | 20181101182752245078000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Seller |
buyerOfficeFax: | 678-394-3803 |
buyerOfficeKey: | 20171213194400208308000000 |
buyerOfficeUrl: | www.nexthomemyway.com |
contingentDate: | 2022-09-01T00:00:00+00:00 |
documentsCount: | 2 |
privateRemarks: | Sellers desired closing date is 11/16/22- purchasing a new construction Matrix title company to hold earnest money 2412 W Washington St, West Bend, WI (262) 306-1111 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Parking Space, Garage Door Opener |
sourceSystemKey: | 20220823134004841756000000 |
taxAnnualAmount: | 3110 |
yearBuiltSource: | Seller |
attachedGarageYN: | no |
exteriorFeatures: | Patio |
interiorFeatures: | Central Vacuum, Cable TV Available, Wood or Sim Wood Floors, Kitchen Island, High Speed Internet |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Ludowissi |
lotSizeSquareFeet: | 7405.2 |
originalListPrice: | 299900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Seller |
buyerAgentLastName: | Rios |
documentsAvailable: | LeadPaint Disclosure, Listing Contract, Seller Condition |
highSchoolDistrict: | Menomonee Falls |
listAgentFirstName: | Timothy |
buyerAgentFirstName: | Carlos |
concessionsComments: | Seller credit |
listingContractDate: | 2022-08-31T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Easy to show. Showingtime or Tim Ludowissi (262)993-6308. Buyer to verify room sizes |
streetNumberNumeric: | 8415170 |
buyerAgentMiddleName: | A |
majorChangeTimestamp: | 2022-10-21T16:12:39+00:00 |
middleOrJuniorSchool: | North |
originatingSystemKey: | 20220823134004841756000000 |
purchaseContractDate: | 2022-09-01T00:00:00+00:00 |
accessibilityFeatures: | Open Floor Plan, Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | Military Relocation Professional / MRP, Seller Representative Specialist / SRS, GMAR - MET |
constructionMaterials: | Brick, Other |
listAgentStateLicense: | 60162-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2022-10-21T16:12:35+00:00 |
subAgencyCompensation: | 2.4000 |
aboveGradeFinishedArea: | 1066 |
belowGradeFinishedArea: | 600 |
buyerAgentStateLicense: | 87467-94 |
cumulativeDaysOnMarket: | 2 |
originalEntryTimestamp: | 2022-08-31T12:05:47+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2022-10-21T00:00:00+00:00 |
documentsChangeTimestamp: | 2022-08-31T00:24:44+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
aboveGradeFinishedAreaSource: | Seller |
belowGradeFinishedAreaSource: | Seller |
internetAutomatedValuationDisplayYN: | yes |
