Closed
This beautiful 3 bedroom ranch home is a must see, Large kitchen opens to a dining area. Great size living room. Rec room in the basement is the perfect place to entertain family and friends. Beautiful back-yard is a great place to spend your Summer days. This home is very well maintained, see it today!
View full listing detailsPrice: | $324,900 |
Address: | N86W6314 Brookdale Dr |
City: | Cedarburg |
County: | Ozaukee |
State: | Wisconsin |
Zip Code: | 53012 |
MLS: | 1846468 |
Year Built: | 1964 |
Square Feet: | 1,248 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 3 |
Bathrooms: | 1.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 1 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full, Partially Finished |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Other |
highSchool: | Cedarburg |
postalCity: | Cedarburg |
roomsTotal: | 9 |
concessions: | No |
lotSizeArea: | 0.27 |
waterSource: | Municipal Water |
daysOnMarket: | 3 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20040924161751870505000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2023-08-15T00:00:00+00:00 |
parcelNumber: | 131230604000 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20161013141231181181000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20020430172202431663000000 |
buyerOfficeUrl: | www.shorewest.com |
contingentDate: | 2023-08-17T00:00:00+00:00 |
documentsCount: | 1 |
privateRemarks: | Earnest money to be held at Abstract & Title Company- 410 Hawthorn Dr West Bend WI 53095 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
sourceSystemKey: | 20230814194128974314000000 |
taxAnnualAmount: | 3737.58 |
yearBuiltSource: | Public Records |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Zernia |
lotSizeSquareFeet: | 11761.2 |
originalListPrice: | 324900 |
zoningDescription: | Residential |
architecturalStyle: | Ranch |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Olson |
documentsAvailable: | Listing Contract, LeadPaint Disclosure |
highSchoolDistrict: | Cedarburg |
listAgentFirstName: | Thomas |
buyerAgentFirstName: | Julie |
listAgentMiddleName: | J |
listingContractDate: | 2023-08-15T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | See showing times in MLS |
streetNumberNumeric: | 866314 |
buyerAgentMiddleName: | A |
listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
majorChangeTimestamp: | 2023-09-11T16:13:51+00:00 |
middleOrJuniorSchool: | Webster |
originatingSystemKey: | 20230814194128974314000000 |
purchaseContractDate: | 2023-08-17T00:00:00+00:00 |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Brick, Wood, Aluminum/Steel |
listAgentStateLicense: | 57451-90 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-09-11T16:13:49+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 82763-94 |
cumulativeDaysOnMarket: | 3 |
originalEntryTimestamp: | 2023-08-15T16:03:00+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-09-11T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-08-15T13:40:02+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
