
A Great Country Home features 3BD, 2BA 16×80 mobile w/16×19 addition. Attached 24×28 garage & 24×38 pole bldg, both garages are insulated & heated w/work benches. Openers on all doors. Attached lean-to on pole building is 11×38 w/concrete floor. Home has new furnace & water heater in 2020. New laminate floors in living rm. Newer SS gas range & dishwasher in kitchen. Master suite. Large front deck AC Blacktop driveway, Split bedroom design. Less than 1 mile to High Falls boat landing! ATV & snowmobile from your door. Selling ”AS IS”
View full listing details| Price: | $99,900 |
| Address: | W10621 Lilac Ln |
| City: | Stephenson |
| County: | Marinette |
| State: | Wisconsin |
| Zip Code: | 54114 |
| MLS: | 1801292 |
| Year Built: | 1980 |
| Square Feet: | 1,520 |
| Acres: | 0.540 |
| Lot Square Feet: | 0.540 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| aboveGradeFinishedAreaSource: | Broker or Agent |
| appliances: | Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| architecturalStyle: | Manufactured |
| attachedGarageYN: | yes |
| basement: | CrawlSpace, Block |
| belowGradeFinishedAreaSource: | Broker or Agent |
| buildingAreaSource: | Broker or Agent |
| concessions: | No |
| constructionMaterials: | Aluminum/Steel, FiberCement |
| directions: | Hwy 141 north to Crivitz, WEST on Cty A, LEFT on Newton Lake Rd, LEFT on Kottke Rd, RIGHT on Nestors Rd, RIGHT on Lilac Ln, Property on right. |
| documentsAvailable: | ListingContract |
| documentsCount: | 4 |
| elementarySchool: | Crivitz |
| exclusions: | Sellers Personal Property |
| garageSpaces: | 5 |
| garageYN: | yes |
| highSchool: | Crivitz |
| highSchoolDistrict: | Crivitz |
| inclusions: | stove, refrigerator, microwave, dishwasher, washer & dryer |
| levels: | 1Story |
| lotSizeArea: | 0.54 |
| lotSizeSource: | Public Records |
| lotSizeSquareFeet: | 23522.4 |
| lotSizeUnits: | Acres |
| middleOrJuniorSchool: | Crivitz |
| mlsStatus: | Sold |
| postalCity: | Crivitz |
| roomsTotal: | 8 |
| sewer: | SepticSystem |
| streetNumberNumeric: | 10621 |
| taxAnnualAmount: | 652 |
| taxYear: | 2021 |
| waterSource: | PointWell |
| yearBuiltSource: | Seller |
| zoningDescription: | residential |
