
Beautiful buildable, waterfront lot on the Oconto River in Pulcifer WI. .28 acres with 41 feet of water frontage with the lot widening to 71 feet on the top. Septic-mound system on property for a three bedroom home, well on property that was used for prior home on the property. Catch bass and trout from your back yard. Property has lilacs, oaks, sugar maples, and pines. Don’t miss out on this great opportunity!
View full listing detailsPrice: | $29,900 |
Address: | W2299 State Road 22 |
City: | Gillett |
County: | Shawano |
State: | Wisconsin |
Zip Code: | 54124 |
MLS: | 1699617 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Municipality: | Town |
bodyOfWater: | Oconto River |
buildingsIncluded: | None |
conveyanceOptions: | Sell in Entirety |
developmentStatus: | Raw Land |
elementarySchool: | Gillett |
estWaterFrontFeet: | 41 |
floodPlain: | no |
highSchool: | Gillett |
location: | Rural |
middleSchool: | Gillett |
miscellaneous: | Easement(s), Existing Curb/Gutter |
presentUse: | Recreational, Residential |
roadFrontage: | High Visibility, Paved Road, State Road |
schoolDistrict: | Gillett |
sourceEstAcreage: | Plat Map/Survey |
sourceWaterfrontage: | Plat Map/Survey |
taxYear: | 2019 |
taxes: | 647.95 |
taxingMunicipality: | Green Valley |
topography: | Level, Wooded, Waterfrontage on Lot, View of Water, Sloped |
utilitiesAvailable: | Cable, Telephone, Natural Gas, Electric |
waterFrontAccess: | River |
waterWasteAvailabl: | Mound Septic System, Well |
waterWasteRequired: | Mound Septic System, Well |
zoning2: | Residential - Single |



