
Commercial autobody shop and additional pole building. Potential for Equipment to be included with purchase. Shop is Air Conditioned, office, bathroom and storage room with large air compressor. 2 overhead doors. Pole building has gravel floor. Shared well.
View full listing detailsPrice: | $379,900 |
Address: | W4023 County Road H |
City: | Fredonia |
County: | Ozaukee |
State: | Wisconsin |
Zip Code: | 53021 |
MLS: | 1889697 |
Year Built: | 1991 |
Square Feet: | 2,340 |
Acres: | 1.8 |
Lot Square Feet: | 1.8 acres |
roof: | Composition |
sewer: | Septic System |
cooling: | Central Air |
taxYear: | 2023 |
basement: | None |
coolingYN: | yes |
mlsStatus: | Active |
directions: | HWY H just east of Waubeka, south side of the road |
postalCity: | Fredonia |
lotSizeArea: | 1.8 |
waterSource: | Private Shared Well |
daysOnMarket: | 36 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-08-29T00:00:00+00:00 |
parcelNumber: | 040330200200 |
parkingTotal: | 12 |
buyerAgentAor: | Metro MLS, GMAR |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
documentsCount: | 4 |
listingService: | No |
privateRemarks: | Seller is having a shared driveway agreement prepared for the eastern driveway along with a shared well agreement. all equipment is negotiable |
sourceSystemId: | M00000662 |
majorChangeType: | New Listing |
sourceSystemKey: | 20240822143540754755000000 |
taxAnnualAmount: | 2325 |
yearBuiltSource: | Public Records |
buildingFeatures: | Fixtures, Compressor, Rest Rooms, Outside Storage, Security Lighting, Office(s) |
listingAgreement: | Exclusive Agency |
livingAreaSource: | Public Records |
roadFrontageType: | Town/City Road, High Visibility, Paved Road |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 2340 |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 78408 |
originalListPrice: | 379900 |
zoningDescription: | Commercial |
documentsAvailable: | Seller Condition, Other, Listing Contract |
listAgentFirstName: | Brian |
listingContractDate: | 2024-08-29T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned showings |
streetNumberNumeric: | 4023 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-08-29T15:32:13+00:00 |
originatingSystemKey: | 20240822143540754755000000 |
constructionMaterials: | Steel |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-08-29T15:32:13+00:00 |
cumulativeDaysOnMarket: | 36 |
originalEntryTimestamp: | 2024-08-29T15:32:13+00:00 |
contractStatusChangeDate: | 2024-08-29T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-09-04T18:51:05+00:00 |
operatingExpenseIncludes: | None |
internetConsumerCommentYN: | yes |
internetAutomatedValuationDisplayYN: | yes |




