
Peace and tranquility await you at this stunning country property sitting on approximately 7 acres of land. Farmhouse has been renovated and features 1 year old appliances, brand new carpet, hardwood floors in the living room area and a main level laundry room. The main level has an open floor plan that flows to two outdoor patios and a front porch for relaxing Summer nights. Spectacular barn/garage has been built around the old silo creating a beautiful focal point and conversation piece. The Garage is heated and also has a wood burning stove. Storage space above as well. Barn with OHD’s and concrete floor in part. An old fieldstone shed and a small playhouse are ready for your creative touch. The cozy country life can be yours with this property.
View full listing detailsPrice: | $600,000 |
Address: | W5828 County Rd F |
City: | Lyndon |
County: | Sheboygan |
State: | Wisconsin |
Zip Code: | 53011 |
MLS: | 1805739 |
Year Built: | 1890 |
Square Feet: | 2,460 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
accessibilityFeatures: | FullBathonMainLevel, LaundryonMainLevel |
appliances: | Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
architecturalStyle: | FarmHouse |
attachedGarageYN: | yes |
basement: | Full, WalkOut/OuterDoor, Block, 8+Ceiling, Stone |
buildingAreaSource: | Public Records |
constructionMaterials: | FiberCement |
directions: | HWY 57 to County RD F, West on County Rd F to the property on the north side of the road. |
documentsAvailable: | LeadPaintDisclosure, ListingContract |
documentsCount: | 2 |
exclusions: | Seller's Personal Property |
exteriorFeatures: | Patio, HorseAllowed |
garageSpaces: | 3 |
garageYN: | yes |
highSchool: | Plymouth |
highSchoolDistrict: | Plymouth Joint |
inclusions: | Dishwasher, Microwave, Oven/Range, Refrigerator, Washer/Dryer, Water Softener-Owned |
interiorFeatures: | WoodorSimWoodFloors |
levels: | 2Story |
lotSizeArea: | 5 |
lotSizeSource: | Seller |
lotSizeSquareFeet: | 217800 |
lotSizeUnits: | Acres |
mlsStatus: | Active |
parkingFeatures: | Unpaved |
postalCity: | Cascade |
roomsTotal: | 8 |
sewer: | SepticSystem |
streetNumberNumeric: | 5828 |
taxAnnualAmount: | 5893 |
taxYear: | 2021 |
waterSource: | PrivateWell |
waterfrontFeatures: | Pond |
waterfrontYN: | yes |
yearBuiltSource: | Public Records |
zoningDescription: | Residential |











































