
ONCE IN A LIFETIME ESTATE ON ALMOST 12 ACRES W/WOODS, POND & MULTIPLE OUTBUILDINGS SURROUNDED BY STATE LAND! MUST SEE THIS BEAUTY TO BELIEVE! Stunning home with impeccable touches throughout! 3 bdrm/2 bathroom w/generous room sizes, loads of windows, and updates abound. This charming property has concrete countertops, farmhouse sink, updated floors in the kitchen that blend seamlessly with the hardwoods throughout. Finished warm and inviting walk out lower level to stone patio perfect for entertaining. Walk a few steps across the bridge to the beautiful pond stocked with walleyes and crappies! Pond is lined & has an aerator w/ an adjacent cabin with an electric heater and electricity for ease of living. Greenhouse w/pump, additional cabin with heater. Newer furnace and so much more!
View full listing detailsPrice: | $869,999 |
Address: | W7778 County Road S |
City: | Scott |
County: | Sheboygan |
State: | Wisconsin |
Zip Code: | 53001 |
MLS: | 1907771 |
Year Built: | 1875 |
Square Feet: | 2,651 |
Acres: | 11.78 |
Lot Square Feet: | 11.78 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
sewer: | Holding Tank |
levels: | 2 Story, Exposed Basement |
cooling: | Central Air |
heating: | Propane, Forced Air |
taxYear: | 2023 |
basement: | Full, Walk Out/Outer Door, Block, Full Size Windows, 8+ Ceiling, Finished |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Cooktop, Oven, Range, Refrigerator, Washer, Dryer |
directions: | GPS to property |
exclusions: | Seller's personal property, kitchen light, and dining room light (both will be replaced) |
highSchool: | Kewaskum |
inclusions: | Refrigerator, stove, washer, dryer, water softener (owned),, curtain rods and drapes |
postalCity: | Adell |
roomsTotal: | 9 |
contingency: | With Offer |
lotFeatures: | Rural, Wooded, View of Water, Borders Public Land |
lotSizeArea: | 11.78 |
videosCount: | 1 |
waterSource: | Private Well |
daysOnMarket: | 27 |
garageSpaces: | 3 |
listAgentAor: | Metro MLS |
listAgentKey: | 20180426172745570958000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2025-03-21T00:00:00+00:00 |
parcelNumber: | 59022312480 |
waterfrontYN: | yes |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
waterBodyName: | Private Pond |
contingentDate: | 2025-03-18T00:00:00+00:00 |
documentsCount: | 3 |
privateRemarks: | Please remove shoes upon entering home, turn off all lights, and lock up. Extra key in lockbox. Do not give out code to lockbox-a realtor must be present at all showings. Per seller, extensive remodeling and/or construction occurred in 1980 or later. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Shed(s), Boat House |
parkingFeatures: | Paved |
sourceSystemKey: | 20250224155935611248000000 |
taxAnnualAmount: | 4985.66 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
elementarySchool: | Kewaskum |
exteriorFeatures: | Patio, Horse Allowed |
interiorFeatures: | Natural Fireplace, Free Standing Stove, Wood or Sim Wood Floors, Kitchen Island, Vaulted Ceiling(s) |
listingAgreement: | Exclusive Agency |
pendingTimestamp: | 2025-03-21T01:37:33+00:00 |
sourceSystemName: | Metro MLS |
buildingAreaTotal: | 2651 |
listAgentLastName: | Rummel |
lotSizeSquareFeet: | 513136.8 |
originalListPrice: | 869999 |
zoningDescription: | Residential |
architecturalStyle: | Log Home |
buildingAreaSource: | Seller |
highSchoolDistrict: | Kewaskum |
listAgentFirstName: | Kimberly |
waterfrontFeatures: | Pond |
listAgentMiddleName: | D |
listingContractDate: | 2025-02-22T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned Showings |
streetNumberNumeric: | 7778 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2025-03-21T01:47:29+00:00 |
middleOrJuniorSchool: | Kewaskum |
originatingSystemKey: | 20250224155935611248000000 |
accessibilityFeatures: | Level Drive, Stall Shower, Ramped or Level from Garage, Ramped or Level Entrance, Full Bath on Main Level |
constructionMaterials: | Wood |
listAgentStateLicense: | 86294-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2025-03-21T01:47:27+00:00 |
videosChangeTimestamp: | 2025-02-25T02:03:51+00:00 |
aboveGradeFinishedArea: | 1979 |
belowGradeFinishedArea: | 672 |
cumulativeDaysOnMarket: | 27 |
originalEntryTimestamp: | 2025-02-25T02:03:50+00:00 |
contractStatusChangeDate: | 2025-03-20T00:00:00+00:00 |
documentsChangeTimestamp: | 2025-02-25T02:03:51+00:00 |
internetConsumerCommentYN: | yes |
aboveGradeFinishedAreaSource: | Seller |
belowGradeFinishedAreaSource: | Seller |
internetAutomatedValuationDisplayYN: | yes |












































