
Here is your chance to own a well cared for single family home in the heart of West Bend at an amazingly affordable price. This house is complete with a main floor bedroom and 3 additional bedrooms on the 2nd floor. Main floor living room adjacent to a great flex space that could be a family room or large dining room. The kitchen is large with a great amount of counter space and room for an eat in kitchen table. The patio doors lead to the huuuge deck overlooking the very spacious lot and swimming pool. The lower level is plumbed and set up for a full bathroom and is a completely clean slate for your finishing touches. This house is just blocks from Regner Park and downtown. Newer windows, roof, carpet, pool liner(1 year ago)
View full listing detailsPrice: | $262,000 |
Address: | 1222 Alder St |
City: | West Bend |
County: | Washington |
State: | Wisconsin |
Zip Code: | 53090 |
MLS: | 1874304 |
Year Built: | 1908 |
Square Feet: | 1,448 |
Acres: | 0.26 |
Lot Square Feet: | 0.26 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 2 Story |
heating: | Natural Gas, Radiant |
taxYear: | 2023 |
basement: | Full, Block, Stubbed for Bathroom, 8+ Ceiling |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Microwave, Washer, Dryer |
currentUse: | Subdivision |
directions: | N Main St to Park Ave. Left onto Park Ave. Right onto N 12th Ave. Left onto Alder St. 1222 Alder St will be on your right. |
exclusions: | Bathroom Mirror, some Plants/Flowers in outside flower beds |
inclusions: | Oven/Range, Microwave, Refrigerator, Washer/Dryer, Pool, Pool Equipment, Garden Shed |
postalCity: | West Bend |
roomsTotal: | 8 |
concessions: | No |
lotFeatures: | Corner Lot, Sidewalk |
lotSizeArea: | 0.26 |
waterSource: | Municipal Water |
daysOnMarket: | 45 |
garageSpaces: | 1.5 |
listAgentAor: | Metro MLS |
listAgentKey: | 20071009172244805754000000 |
listAgentUrl: | www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-05-07T00:00:00+00:00 |
parcelNumber: | 11191120150 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20020430174316735128000000 |
buyerAgentUrl: | http://www.findbob.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20210901174335299902000000 |
contingentDate: | 2024-05-10T00:00:00+00:00 |
documentsCount: | 3 |
privateRemarks: | EM to be held at Matrix Title Company windows - 2021/2022 patio door and front door 2021/2022 living room carpet 2024 roof within the last 5-6 pool liner summer 2023 house painted 2021 |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
otherStructures: | Shed(s) |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20240430191140923169000000 |
taxAnnualAmount: | 2579 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Above Ground Pool, Deck |
interiorFeatures: | Cable TV Available, High Speed Internet |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Feucht |
lotSizeSquareFeet: | 11325.6 |
originalListPrice: | 262000 |
zoningDescription: | Residential |
architecturalStyle: | Other |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Baudo |
documentsAvailable: | Seller Condition, LeadPaint Disclosure, Floor Plans, Listing Contract |
highSchoolDistrict: | West Bend |
listAgentFirstName: | Brian |
buyerAgentFirstName: | Bob |
listingContractDate: | 2024-05-07T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned showings |
streetNumberNumeric: | 1222 |
buyerAgentMiddleName: | M |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-06-24T00:16:35+00:00 |
middleOrJuniorSchool: | Badger |
originatingSystemKey: | 20240430191140923169000000 |
purchaseContractDate: | 2024-06-20T00:00:00+00:00 |
accessibilityFeatures: | Laundry on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | Accredited Buyer's Representative / ABR, GMAR - MET |
constructionMaterials: | Wood |
listAgentStateLicense: | 70940-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-06-24T00:16:26+00:00 |
subAgencyCompensation: | 0.0000 |
buyerAgentStateLicense: | 41102-90 |
cumulativeDaysOnMarket: | 45 |
originalEntryTimestamp: | 2024-05-07T19:12:58+00:00 |
buyerAgencyCompensation: | 0.0000 |
contractStatusChangeDate: | 2024-06-23T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-05-07T17:54:45+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
