
Located near Grindle and Crooked Lake area, great location for snowmobiling, UTVing, outdoors sitting around your campfire! This cottage has 3 bedrooms, one full bath, kitchen/living room open concept, stone wood fireplace. Full basement, 200-amp service, new garage doors and other updates. A must see! MOVE IN READY!
View full listing details| Price: | $249,500 |
| Address: | 15429 Grindle Oak Dr |
| City: | Riverview |
| County: | Oconto |
| State: | Wisconsin |
| Zip Code: | 54114 |
| MLS: | 1885628 |
| Year Built: | 1980 |
| Square Feet: | 960 |
| Acres: | 0.89 |
| Lot Square Feet: | 0.89 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Septic System |
| levels: | 15 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2023 |
| basement: | Full, Block, Sump Pump |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Refrigerator, Washer, Dryer |
| directions: | Mountain take County W to Grindle/Crooked Lake area to Left on Grindle Oak Dr to property on Left |
| exclusions: | Sellers personal property |
| highSchool: | Suring |
| inclusions: | Refrigerator, stove/range. washer/dryer |
| postalCity: | Crivitz |
| roomsTotal: | 5 |
| lotFeatures: | Rural, Wooded, ATV Trail Access |
| lotSizeArea: | 0.89 |
| waterSource: | Private Well |
| daysOnMarket: | 74 |
| garageSpaces: | 3 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2024-07-30T00:00:00+00:00 |
| parcelNumber: | 03658221592380 |
| buyerAgentKey: | 20150515163640616117000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| buyerOfficeKey: | 20210115215905762673000000 |
| documentsCount: | 2 |
| privateRemarks: | Earnest money to be sent 228 Main St, Oconto, WI, 54153 make out to Baytitle & Abstract Trust Acct. |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Shed(s) |
| parkingFeatures: | Paved, Parking Space |
| sourceSystemKey: | 20240730160603633235000000 |
| taxAnnualAmount: | 1606 |
| yearBuiltSource: | Seller |
| attachedGarageYN: | no |
| elementarySchool: | Suring |
| interiorFeatures: | Natural Fireplace, Kitchen Island |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2024-10-11T16:45:27+00:00 |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 960 |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 38768.4 |
| originalListPrice: | 255000 |
| previousListPrice: | 255000 |
| zoningDescription: | Residential |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Broker or Agent |
| buyerAgentLastName: | MLS-LSRA |
| highSchoolDistrict: | Suring Public |
| listAgentFirstName: | Thomas |
| buyerAgentFirstName: | NON |
| listingContractDate: | 2024-07-30T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Call and show, easy to show vacant |
| streetNumberNumeric: | 15429 |
| listAgentDesignation: | Northeastern - RANW |
| majorChangeTimestamp: | 2024-11-27T22:43:07+00:00 |
| middleOrJuniorSchool: | Suring |
| originatingSystemKey: | 20240730160603633235000000 |
| priceChangeTimestamp: | 2024-09-19T19:39:38+00:00 |
| purchaseContractDate: | 2024-10-11T00:00:00+00:00 |
| accessibilityFeatures: | Level Drive, Full Bath on Main Level, Bedroom on Main Level |
| constructionMaterials: | Wood |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2024-11-27T22:43:04+00:00 |
| aboveGradeFinishedArea: | 960 |
| cumulativeDaysOnMarket: | 74 |
| originalEntryTimestamp: | 2024-07-30T23:52:19+00:00 |
| contractStatusChangeDate: | 2024-11-27T00:00:00+00:00 |
| documentsChangeTimestamp: | 2024-07-31T00:11:15+00:00 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaSource: | Broker or Agent |
| belowGradeFinishedAreaSource: | Broker or Agent |
| internetAutomatedValuationDisplayYN: | yes |
