
This FULLY RENOVATED! BUSY Bar/Restaurant, on Beechwood Lake is waiting for you!! Two large bar areas, outside dining over looking Beechwood Lake and additional parking across the street!
View full listing details| Price: | $999,900 |
| Address: | N1502 County Road A W |
| City: | Scott |
| County: | Sheboygan |
| State: | Wisconsin |
| Zip Code: | 53001 |
| MLS: | 1885513 |
| Year Built: | 1889 |
| Square Feet: | 3,844 |
| Acres: | 4.94 |
| Lot Square Feet: | 4.94 acres |
| roof: | Rubber |
| sewer: | Holding Tank |
| cooling: | Central Air |
| taxYear: | 2023 |
| basement: | Full |
| coolingYN: | yes |
| mlsStatus: | Active |
| postalCity: | Kewaskum |
| lotSizeArea: | 4.94 |
| waterSource: | Private Well |
| businessType: | Other |
| daysOnMarket: | 66 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2024-07-30T00:00:00+00:00 |
| parcelNumber: | 59022315682 |
| parkingTotal: | 40 |
| buyerAgentAor: | Metro MLS, GMAR |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| documentsCount: | 2 |
| listingService: | No |
| sourceSystemId: | M00000662 |
| majorChangeType: | New Listing |
| sourceSystemKey: | 20240730124529557131000000 |
| taxAnnualAmount: | 5239.55 |
| yearBuiltSource: | Seller |
| buildingFeatures: | Other |
| listingAgreement: | Exclusive Agency |
| livingAreaSource: | Public Records |
| roadFrontageType: | Town/City Road |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 3843 |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 215186.4 |
| originalListPrice: | 999900 |
| zoningDescription: | commercial |
| documentsAvailable: | Listing Contract |
| listAgentFirstName: | Thomas |
| listAgentMiddleName: | J |
| listingContractDate: | 2024-07-30T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| streetNumberNumeric: | 1502 |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2024-07-30T13:09:21+00:00 |
| originatingSystemKey: | 20240730124529557131000000 |
| constructionMaterials: | Brick |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2024-07-30T13:09:21+00:00 |
| cumulativeDaysOnMarket: | 432 |
| originalEntryTimestamp: | 2024-07-30T13:09:21+00:00 |
| contractStatusChangeDate: | 2024-07-30T00:00:00+00:00 |
| documentsChangeTimestamp: | 2024-07-30T13:08:32+00:00 |
| operatingExpenseIncludes: | Other |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | 59022315132 |
| internetAutomatedValuationDisplayYN: | yes |








