
Off The Grid! This three bedroom, 1 1/2 bath chalet style cabin is situated on 160+/- acres. Asphalt roof, LP Siding, The cabin has been updated over the years. Wrap around deck. Cabin also features a large wood-burning brick fireplace and radiant LP gas wall heaters. Drilled well, holding tank and a gas generator to provide electricity to the cabin. Tuck under garage provides storage. The majority of the acreage is highland with a gated driveway leading into the property. The property has a nice network of trails. There is a small pond on the property. The ultimate in hunting camps! Includes four tax parcels.
View full listing details| Price: | $349,900 |
| Address: | 16216 Right Of Way Rd |
| City: | Chippewa |
| County: | Ashland |
| State: | Wisconsin |
| Zip Code: | 54514 |
| MLS: | 1923879 |
| Year Built: | 1970 |
| Square Feet: | 1,400 |
| Acres: | 160 |
| Lot Square Feet: | 160 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| sewer: | Holding Tank |
| levels: | 2 Story |
| heating: | Propane Gas, Wood, Radiant |
| taxYear: | 2024 |
| basement: | Full, Walk Out/Outer Door |
| garageYN: | no |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Refrigerator |
| directions: | 13 N of Butternut, Left on Bear Lake Rd, Right On Shannagolden Rd and veer Right on Right Of Way Rd |
| postalCity: | Butternut |
| roomsTotal: | 5 |
| fireplaceYN: | yes |
| lotFeatures: | Rural, Wooded, Wetlands, ATV Trail Access |
| lotSizeArea: | 160 |
| waterSource: | Private Well |
| daysOnMarket: | 43 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20190903195304642878000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-06-25T00:00:00+00:00 |
| parcelNumber: | 006003940000 |
| waterfrontYN: | yes |
| buyerAgentKey: | 20020430181637053108000000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| buyerOfficeKey: | 20020430172907142172000000 |
| documentsCount: | 1 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| parkingFeatures: | Unpaved, Shared Driveway |
| sourceSystemKey: | 20250625134250111882000000 |
| taxAnnualAmount: | 1045.07 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| elementarySchool: | Butternut |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-08-07T01:30:43+00:00 |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 1400 |
| fireplaceFeatures: | Natural Fireplace |
| listAgentLastName: | Scheunemann |
| lotSizeSquareFeet: | 6969600 |
| originalListPrice: | 349900 |
| zoningDescription: | G1, G5, G6 |
| architecturalStyle: | Other |
| buildingAreaSource: | Seller |
| buyerAgentLastName: | NON |
| highSchoolDistrict: | Butternut |
| listAgentFirstName: | Meredith |
| waterfrontFeatures: | Pond |
| buyerAgentFirstName: | MetroMLS |
| listingContractDate: | 2025-06-25T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Schedule in Aligned |
| streetNumberNumeric: | 16216 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-08-31T00:41:08+00:00 |
| originatingSystemKey: | 20250625134250111882000000 |
| purchaseContractDate: | 2025-08-06T00:00:00+00:00 |
| constructionMaterials: | Other |
| listAgentStateLicense: | 89507-94 |
| originatingSystemName: | Metro MLS |
| patioAndPorchFeatures: | Deck |
| statusChangeTimestamp: | 2025-08-31T00:40:59+00:00 |
| cumulativeDaysOnMarket: | 43 |
| originalEntryTimestamp: | 2025-06-25T18:59:43+00:00 |
| contractStatusChangeDate: | 2025-08-30T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-06-25T18:59:44+00:00 |
| internetConsumerCommentYN: | yes |
| additionalParcelsDescription: | 006-00395-0000 |
| internetAutomatedValuationDisplayYN: | yes |
