
Tranquil Wooded Lot on Quiet Cul-de-Sac with Pond Views Nestled at the end of a peaceful cul-de-sac, this beautifully wooded lot offers the perfect setting for your dream home. Enjoy the serenity of nature and picturesque views overlooking a scenic pond. Whether you envision a cozy retreat or an elegant estate, this unique property provides the ideal backdrop. Come walk the land and experience its beauty for yourself.
View full listing details| Price: | $299,900 |
| Address: | Lt0 Lake View Rd |
| City: | Farmington |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53090 |
| MLS: | 1924948 |
| Acres: | 10 |
| Lot Square Feet: | 10 acres |
| sewer: | Conventional Septic |
| taxYear: | 2024 |
| mlsStatus: | Active |
| utilities: | Electricity Available |
| currentUse: | None |
| directions: | HWY 45 East on HWY 33 North on Main St East on Barton HWY/144. East on HWY A South to Lake View Rd |
| highSchool: | Kewaskum |
| postalCity: | West Bend |
| topography: | Wooded |
| lotSizeArea: | 10 |
| daysOnMarket: | 22 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-07-02T00:00:00+00:00 |
| parcelNumber: | T4 082300Y |
| waterfrontYN: | yes |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Seller |
| documentsCount: | 1 |
| privateRemarks: | Earnest money to be held at Abstract & Tilte Company 410 Hawthorn Dr West Bend WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | New Listing |
| otherStructures: | None |
| sourceSystemKey: | 20241120151209175072000000 |
| taxAnnualAmount: | 1324.07 |
| buildingFeatures: | Near Recreation Area |
| listingAgreement: | Exclusive Agency |
| roadFrontageType: | Town/City Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Zernia |
| lotSizeSquareFeet: | 435600 |
| originalListPrice: | 299900 |
| zoningDescription: | Residential - Single |
| highSchoolDistrict: | Kewaskum |
| listAgentFirstName: | Thomas |
| waterfrontFeatures: | Pond |
| listAgentMiddleName: | J |
| listingContractDate: | 2025-07-02T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2025-07-02T16:30:43+00:00 |
| middleOrJuniorSchool: | Kewaskum |
| originatingSystemKey: | 20241120151209175072000000 |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-07-02T16:30:42+00:00 |
| cumulativeDaysOnMarket: | 22 |
| originalEntryTimestamp: | 2025-07-02T16:30:42+00:00 |
| contractStatusChangeDate: | 2025-07-02T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-07-02T16:30:43+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |






