
Beautiful new construction in this single family condo development. 2 Bedrooms, 2 full baths. Master has ensuite. Spend your chilly Wisconsin days in front of the gas fireplace in the living room. Patio doors to the back, 3 car garage!! This 70 acre development includes 4 ponds, common wildlife area (over 45 acres are wooded), walking trails, well & septic, access to snowmobile trail system. A $175/mo, condo fee includes: sewer & water, snow removal, and lawn care!
View full listing details| Price: | $449,900 |
| Address: | 2110 Elder Dr |
| City: | Trenton |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53090 |
| MLS: | 1801840 |
| Year Built: | 2022 |
| Square Feet: | 1,692 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| sewer: | Septic System |
| levels: | One |
| taxYear: | 2021 |
| basement: | Full |
| mlsStatus: | Sold |
| appliances: | None |
| directions: | East on HWY 33, North on Trenton Road, West on Elder Dr |
| postalCity: | West Bend |
| roomsTotal: | 8 |
| concessions: | No |
| waterSource: | Shared Well |
| daysOnMarket: | 14 |
| garageSpaces: | 3 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20040924161751870505000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| onMarketDate: | 2022-07-09T00:00:00+00:00 |
| parcelNumber: | T110158042 |
| associationYN: | yes |
| buyerAgentAor: | Metro MLS, GMAR |
| buyerAgentFax: | 855-421-6150 |
| buyerAgentKey: | 20080116201811853300000000 |
| buyerAgentUrl: | www.RealtyExecsChoice.com |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| associationFee: | 175 |
| buyerOfficeFax: | 855-421-6150 |
| buyerOfficeKey: | 20141230190649713517000000 |
| buyerOfficeUrl: | http://www.RealtyExecsChoice.com |
| contingentDate: | 2022-07-22T00:00:00+00:00 |
| documentsCount: | 3 |
| privateRemarks: | Earnest money to be held at Abstract & Title Company 410 Hawthorn Dr West Bend WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20220709132805946299000000 |
| taxAnnualAmount: | 387.2 |
| yearBuiltSource: | Other |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Zernia |
| originalListPrice: | 449900 |
| zoningDescription: | residential |
| buildingAreaSource: | Builder |
| buyerAgentLastName: | Bretl |
| documentsAvailable: | Condo Docs, Listing Contract |
| highSchoolDistrict: | West Bend |
| listAgentFirstName: | Thomas |
| buyerAgentFirstName: | Troy |
| listAgentMiddleName: | J |
| listingContractDate: | 2022-07-09T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See showing times in MLS |
| streetNumberNumeric: | 2110 |
| associationAmenities: | Walking Trail |
| listAgentDesignation: | GMAR - MET, LDR/R Northeast RANW |
| majorChangeTimestamp: | 2022-08-31T18:57:30+00:00 |
| middleOrJuniorSchool: | Badger |
| originatingSystemKey: | 20220709132805946299000000 |
| purchaseContractDate: | 2022-07-22T00:00:00+00:00 |
| buyerAgentDesignation: | BPOR, Short Sales & Foreclosure Resource / SFR, Lakeshore - OZA |
| constructionMaterials: | Vinyl |
| listAgentStateLicense: | 57451-90 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2022-08-31T18:57:28+00:00 |
| subAgencyCompensation: | 2.4000 |
| buyerAgentStateLicense: | 56538-90 |
| cumulativeDaysOnMarket: | 162 |
| originalEntryTimestamp: | 2022-07-09T13:35:30+00:00 |
| buyerAgencyCompensation: | 2.4000 |
| contractStatusChangeDate: | 2022-08-31T00:00:00+00:00 |
| documentsChangeTimestamp: | 2022-07-09T13:51:07+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| internetAutomatedValuationDisplayYN: | yes |
