
This charming home is ready for its next chapter to be written. Take time to view the video & pictures then schedule your private showing ASAP to enjoy this home in person. Spacious eat in kitchen with new appliances and Corian countertops. Master bedroom features a huge walk in closet, beautiful master bath with jetted soaking tub, double vanity and granite countertop. Fully finished basement provides extra room for relaxing, hobbies or a child’s play area. Large storage area or workroom in the basement as well. This home is located close to schools in a family friendly neighborhood. Perfect place to raise a family and enjoy all the West Bend area has to offer.
View full listing details| Price: | $439,900 |
| Address: | 641 Creekside Dr |
| City: | West Bend |
| County: | Washington |
| State: | Wisconsin |
| Zip Code: | 53095 |
| MLS: | 1797598 |
| Year Built: | 2006 |
| Square Feet: | 2,357 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| sewer: | Municipal Sewer |
| levels: | 2 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2021 |
| basement: | Full, Stubbed for Bathroom, 8+ Ceiling, Finished |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Sold |
| appliances: | Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| currentUse: | Subdivision |
| directions: | River Rd to Decorah Rd, east to Creekside, north to home |
| exclusions: | Hot tub, Basement Freezer, Basement Mini Fridge, Basement Work Bench, Metal Shelving in Basement. TVs & TV Mounts |
| inclusions: | Washer, Dryer, Dishwasher, Microwave, Oven/Range, Refrigerator, Water-softener owned |
| postalCity: | West Bend |
| roomsTotal: | 10 |
| concessions: | No |
| lotFeatures: | Corner Lot, Sidewalk |
| lotSizeArea: | 0.27 |
| waterSource: | Municipal Water |
| daysOnMarket: | 29 |
| garageSpaces: | 2.5 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20071009172244805754000000 |
| listAgentUrl: | www.bossrealtyllc.com |
| lotSizeUnits: | Acres |
| onMarketDate: | 2022-06-14T00:00:00+00:00 |
| parcelNumber: | 29111201830259 |
| associationYN: | yes |
| buyerAgentAor: | Metro MLS, GMAR |
| buyerAgentKey: | 20071009172244805754000000 |
| buyerAgentUrl: | www.bossrealtyllc.com |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| buyerOfficeKey: | 20131112220047058098000000 |
| buyerOfficeUrl: | Boss Realtyllc.com |
| contingentDate: | 2022-07-12T00:00:00+00:00 |
| documentsCount: | 1 |
| privateRemarks: | Sale of hot tub negotiable HOA fees 248/year Appliances new in 2021 A/C unit new in 2021 Hot water heater new in 2020 Seller to make a decision on any offers if any are received on Monday June 20th, time TBD. Seller may however accept an offer at anytime if the right offer presents itself. All offer will be forwarded to the seller when received. |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| parkingFeatures: | Paved, Garage Door Opener |
| sourceSystemKey: | 20220609140434002205000000 |
| taxAnnualAmount: | 5785 |
| yearBuiltSource: | Public Records |
| attachedGarageYN: | no |
| exteriorFeatures: | Patio |
| interiorFeatures: | Gas Fireplace, Pantry, Cable TV Available, Wood or Sim Wood Floors, Kitchen Island, Walk-In Closet(s), High Speed Internet |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Feucht |
| lotSizeSquareFeet: | 11761.2 |
| originalListPrice: | 439900 |
| zoningDescription: | Residential |
| architecturalStyle: | Colonial |
| buildingAreaSource: | Public Records |
| buyerAgentLastName: | Feucht |
| documentsAvailable: | Seller Condition, Listing Contract |
| highSchoolDistrict: | West Bend |
| listAgentFirstName: | Brian |
| buyerAgentFirstName: | Brian |
| listingContractDate: | 2022-06-14T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | See Showing times in MLS. Sellers cat will be home do not let it out. Notice is required as seller works from home. |
| streetNumberNumeric: | 641 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2022-08-25T18:58:03+00:00 |
| middleOrJuniorSchool: | Badger |
| originatingSystemKey: | 20220609140434002205000000 |
| purchaseContractDate: | 2022-07-12T00:00:00+00:00 |
| accessibilityFeatures: | Laundry on Main Level |
| buyerAgentDesignation: | GMAR - MET |
| constructionMaterials: | Aluminum/Steel, Vinyl |
| listAgentStateLicense: | 70940-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2022-08-25T18:57:53+00:00 |
| subAgencyCompensation: | 2.4000 |
| virtualTourUrlBranded: | https://player.vimeo.com/video/720057145?h=18ae99dd65 |
| buyerAgentStateLicense: | 70940-94 |
| cumulativeDaysOnMarket: | 29 |
| originalEntryTimestamp: | 2022-06-14T17:11:27+00:00 |
| buyerAgencyCompensation: | 2.4000 |
| contractStatusChangeDate: | 2022-08-25T00:00:00+00:00 |
| documentsChangeTimestamp: | 2022-06-14T14:47:38+00:00 |
| internetConsumerCommentYN: | yes |
| dualVariableCompensationYN: | no |
| internetAutomatedValuationDisplayYN: | yes |
