
Beautiful 39 mostly open acres some wooded border near County Forest. Very accessible! Mobile home and most of the buildings need work. Nice 23×24 Pole Shed. Water and septic in place, two hydrant pumps near sheds. Interior needs to be completed mostly not finished. Insight FS LP leased.
View full listing details| Price: | $169,500 |
| Address: | 3881 County Highway H |
| City: | Blackwell |
| County: | Forest |
| State: | Wisconsin |
| Zip Code: | 54541 |
| MLS: | 1926316 |
| Year Built: | 1988 |
| Square Feet: | 1,216 |
| Acres: | 39 |
| Lot Square Feet: | 39 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| sewer: | Septic System |
| levels: | 1 Story |
| heating: | Propane Gas |
| taxYear: | 2024 |
| basement: | Crawl Space |
| garageYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Pending |
| appliances: | None |
| directions: | Wabeno right or left depending on direct you are driving onto Hwy H, next gas station |
| exclusions: | Sellers personal property |
| highSchool: | Wabeno |
| postalCity: | Laona |
| roomsTotal: | 6 |
| lotFeatures: | Rural |
| lotSizeArea: | 39 |
| waterSource: | Private Well |
| daysOnMarket: | 38 |
| garageSpaces: | 1 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-07-12T00:00:00+00:00 |
| parcelNumber: | 008001500000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| structureType: | Manufactured |
| documentsCount: | 2 |
| privateRemarks: | Earnest money to be sent 228 Main Street, Oconto, WI 54153, make out to Baytitle and Abstract Trust Acct |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Pole Building, Barn(s) |
| parkingFeatures: | Unpaved, Parking Space |
| sourceSystemKey: | 20250711210958972332000000 |
| taxAnnualAmount: | 687 |
| yearBuiltSource: | Appraiser |
| attachedGarageYN: | no |
| elementarySchool: | Wabeno |
| exteriorFeatures: | Horse Allowed |
| interiorFeatures: | Split Bedrooms |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-08-18T15:16:53+00:00 |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 1216 |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 1698840 |
| originalListPrice: | 169500 |
| zoningDescription: | Residential |
| buildingAreaSource: | Appraiser |
| highSchoolDistrict: | Wabeno Area |
| listAgentFirstName: | Thomas |
| listingContractDate: | 2025-07-11T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Schedule and show vacant, please return showing report immediately |
| streetNumberNumeric: | 3881 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-08-18T15:16:56+00:00 |
| originatingSystemKey: | 20250711210958972332000000 |
| purchaseContractDate: | 2025-08-17T00:00:00+00:00 |
| constructionMaterials: | Aluminum Siding |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-08-18T15:16:53+00:00 |
| cumulativeDaysOnMarket: | 38 |
| originalEntryTimestamp: | 2025-07-12T14:45:43+00:00 |
| contractStatusChangeDate: | 2025-08-18T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-07-12T15:33:50+00:00 |
| internetConsumerCommentYN: | yes |
| aboveGradeFinishedAreaSource: | Appraiser |
| belowGradeFinishedAreaSource: | Appraiser |
| internetAutomatedValuationDisplayYN: | yes |




























