
Well maintained mobile home with new roof, furnace, AC unit, sand point well and water heater. Nice kitchen and living room area! Great location near snowmobile trails, on the UTV route. Close to Grindle Lake and many surrounding lakes including Crooked Lake. Nice large yard with storage shed, paved driveway, patio firepit and a woodshed. Garage is single stall with partial enclosed additional sleeping space.
View full listing details| Price: | $123,500 |
| Address: | 15306 County Road W |
| City: | Riverview |
| County: | Oconto |
| State: | Wisconsin |
| Zip Code: | 54114 |
| MLS: | 1926958 |
| Year Built: | 1982 |
| Square Feet: | 653 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| sewer: | Septic System |
| levels: | 1 Story |
| cooling: | Central Air |
| heating: | Natural Gas |
| taxYear: | 2024 |
| basement: | Block |
| garageYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Oven, Range, Refrigerator, Washer, Dryer |
| directions: | Mountain take County W East past Grindle Lake property on Right |
| exclusions: | Sellers personal property |
| highSchool: | Suring |
| inclusions: | Refrigerator, washer/dryer, gas stove and some furnishings |
| postalCity: | Crivitz |
| roomsTotal: | 5 |
| lotFeatures: | Rural, Wooded, ATV Trail Access |
| lotSizeArea: | 0.46 |
| waterSource: | Point Well |
| daysOnMarket: | 229 |
| garageSpaces: | 1 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-10-24T00:00:00+00:00 |
| parcelNumber: | 03663270321090 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| structureType: | Manufactured |
| documentsCount: | 3 |
| privateRemarks: | Schedule and Show - with immediate showing report |
| sourceSystemId: | M00000662 |
| majorChangeType: | Back On Market |
| parkingFeatures: | Paved, Parking Space |
| sourceSystemKey: | 20250717161809245567000000 |
| taxAnnualAmount: | 317 |
| yearBuiltSource: | Seller |
| attachedGarageYN: | no |
| elementarySchool: | Suring |
| interiorFeatures: | Pantry |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-09-11T21:21:22+00:00 |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 653 |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 20037.6 |
| originalListPrice: | 129500 |
| previousListPrice: | 129500 |
| zoningDescription: | Resdential |
| buildingAreaSource: | Broker or Agent |
| highSchoolDistrict: | Suring Public |
| listAgentFirstName: | Thomas |
| listingContractDate: | 2025-07-17T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Earnest money sent 228 Main St Oconto, WI, 54153 make out to Baytitle and Abstract Trust Acct. |
| streetNumberNumeric: | 15306 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-10-24T15:44:46+00:00 |
| middleOrJuniorSchool: | Suring |
| originatingSystemKey: | 20250717161809245567000000 |
| priceChangeTimestamp: | 2025-08-20T13:46:48+00:00 |
| accessibilityFeatures: | Level Drive, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| constructionMaterials: | Aluminum Siding |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| patioAndPorchFeatures: | Deck |
| statusChangeTimestamp: | 2025-10-24T15:44:43+00:00 |
| cumulativeDaysOnMarket: | 229 |
| originalEntryTimestamp: | 2025-07-17T16:32:08+00:00 |
| contractStatusChangeDate: | 2025-10-24T00:00:00+00:00 |
| documentsChangeTimestamp: | 2026-03-02T15:44:32+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |



















