
Awesome rolling land mostly pastures presently some area’s wooded. Partial Borders County Forest would make a great hunting property! There is a well, septic and electric available on the property, it also has a 23×24 Pole Shed and some old barns. A Mobile home is also available to complete the remodeling. Great hunting property! UTV/ATV route at road, snowmobile trails close by. Property is being sold AS IS! Well might not be to code per DNR rules. 7 hydrants around barns.
View full listing details| Price: | $169,500 |
| Address: | 3881 County Highway H |
| City: | Blackwell |
| County: | Forest |
| State: | Wisconsin |
| Zip Code: | 54541 |
| MLS: | 1927480 |
| Acres: | 39 |
| Lot Square Feet: | 39 acres |
| taxYear: | 2024 |
| mlsStatus: | Pending |
| utilities: | Electricity Available |
| currentUse: | Agriculture, Grazing, Recreational, Residential |
| directions: | In Wabeno either left or right depending on direction traveling take County Hwy H to property on Left |
| highSchool: | Laona |
| postalCity: | Laona |
| topography: | Level, Rolling/Hilly, Sloped, Wooded |
| lotSizeArea: | 39 |
| waterSource: | Private Well |
| daysOnMarket: | 28 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20110620182453122799000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-07-21T00:00:00+00:00 |
| parcelNumber: | 008001500000 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Plat Map/Survey |
| documentsCount: | 1 |
| privateRemarks: | Schedule and Show please return showing report immediately |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| otherStructures: | Garage(s), Residence, Hog Barn, Machine Shed |
| sourceSystemKey: | 20250721163718464018000000 |
| taxAnnualAmount: | 687 |
| buildingFeatures: | Horses Permitted |
| elementarySchool: | Laona |
| listingAgreement: | Exclusive Agency |
| pendingTimestamp: | 2025-09-08T16:02:48+00:00 |
| roadFrontageType: | Town/City Road, Paved Road |
| sourceSystemName: | Metro MLS |
| listAgentLastName: | Gwidt |
| lotSizeSquareFeet: | 1698840 |
| originalListPrice: | 169500 |
| zoningDescription: | Agricultural, Residential - Single |
| highSchoolDistrict: | Laona |
| listAgentFirstName: | Thomas |
| listingContractDate: | 2025-07-21T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Schedule and Show |
| streetNumberNumeric: | 3881 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-09-08T16:02:52+00:00 |
| originatingSystemKey: | 20250721163718464018000000 |
| purchaseContractDate: | 2025-08-17T00:00:00+00:00 |
| listAgentStateLicense: | 75002-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-09-08T16:02:48+00:00 |
| cumulativeDaysOnMarket: | 28 |
| originalEntryTimestamp: | 2025-07-21T16:52:41+00:00 |
| contractStatusChangeDate: | 2025-09-08T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-07-21T17:05:23+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |







