
Opportunity awaits with this single-family home in Manitowoc! Quiet street close to Schools with Citizen Park nearby, yet still close to the interstate and shopping. Bring your ideas and schedule a showing today!
View full listing details| Price: | $114,900 |
| Address: | 919 N 14th St |
| City: | Manitowoc |
| County: | Manitowoc |
| State: | Wisconsin |
| Zip Code: | 54220 |
| MLS: | 1928183 |
| Year Built: | 1891 |
| Square Feet: | 1,243 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| sewer: | Municipal Sewer |
| levels: | 2 Story |
| cooling: | Central Air |
| heating: | Natural Gas, Forced Air |
| taxYear: | 2024 |
| basement: | Full |
| garageYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| appliances: | Range, Refrigerator, Washer, Dryer |
| directions: | I-43 to County Rd JJ/ US-10 E, turn right onto N14th St |
| exclusions: | Sellers Personal Property |
| highSchool: | Lincoln |
| inclusions: | Washer, Dryer, Oven / Range, Water softener (owned) |
| postalCity: | Manitowoc |
| roomsTotal: | 5 |
| contingency: | With Offer |
| lotSizeArea: | 0.11 |
| waterSource: | Municipal Water |
| daysOnMarket: | 6 |
| listAgentAor: | Metro MLS |
| listAgentKey: | 20201117222744509581000000 |
| lotSizeUnits: | Acres |
| onMarketDate: | 2025-07-25T00:00:00+00:00 |
| parcelNumber: | 185000450 |
| listOfficeKey: | 20131112220047058098000000 |
| listOfficeUrl: | Boss Realtyllc.com |
| lotSizeSource: | Public Records |
| contingentDate: | 2025-07-29T00:00:00+00:00 |
| documentsCount: | 2 |
| privateRemarks: | Tennant occupied until August 15th. Earnest money to be held by Abstract & Title. 410 Hawthorn Dr West Bend, WI 53095 |
| sourceSystemId: | M00000662 |
| majorChangeType: | Status Change |
| sourceSystemKey: | 20250725055345694687000000 |
| taxAnnualAmount: | 1901.71 |
| yearBuiltSource: | Other |
| listingAgreement: | Exclusive Agency |
| sourceSystemName: | Metro MLS |
| buildingAreaTotal: | 1243 |
| listAgentLastName: | Parrent |
| lotSizeSquareFeet: | 4791.6 |
| originalListPrice: | 114900 |
| zoningDescription: | Residential |
| architecturalStyle: | Other |
| buildingAreaSource: | Other |
| highSchoolDistrict: | Manitowoc |
| listAgentFirstName: | Joshua |
| listAgentMiddleName: | M |
| listingContractDate: | 2025-07-25T00:00:00+00:00 |
| originatingSystemId: | M00000662 |
| showingInstructions: | Aligned Showings |
| streetNumberNumeric: | 919 |
| listAgentDesignation: | GMAR - MET |
| majorChangeTimestamp: | 2025-07-30T14:44:47+00:00 |
| originatingSystemKey: | 20250725055345694687000000 |
| constructionMaterials: | Vinyl |
| listAgentStateLicense: | 92094-94 |
| originatingSystemName: | Metro MLS |
| statusChangeTimestamp: | 2025-07-30T14:44:44+00:00 |
| cumulativeDaysOnMarket: | 6 |
| originalEntryTimestamp: | 2025-07-25T09:11:22+00:00 |
| contractStatusChangeDate: | 2025-07-30T00:00:00+00:00 |
| documentsChangeTimestamp: | 2025-07-27T02:26:15+00:00 |
| internetConsumerCommentYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |















