
Well maintained low – maintenance 4 bedroom in the Havenwoods subdivision. Fenced in yard with finished basement. Upkeep has been consistent over the years: windows, roofing, siding, concrete and beautiful landscaping. Move-in ready! Room measurements are not verified buyer to verify.
View full listing detailsPrice: | $174,900 |
Address: | 5721 N 58th St |
City: | Milwaukee |
County: | Milwaukee |
State: | Wisconsin |
Zip Code: | 53218 |
MLS: | 1838669 |
Year Built: | 1953 |
Square Feet: | 1,425 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
sewer: | Municipal Sewer |
levels: | 2 Story |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full |
garageYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Refrigerator, Dishwasher, Washer, Dryer |
directions: | Between Silver Spring and Florist |
exclusions: | sellers/ renter'spersonal property |
inclusions: | Washer, dryer, dishwasher, refridgerator, and stove |
postalCity: | Milwaukee |
roomsTotal: | 8 |
concessions: | No |
lotFeatures: | Sidewalk, Fenced Yard, Near Public Transit |
lotSizeArea: | 0.16 |
waterSource: | Municipal Water |
daysOnMarket: | 6 |
garageSpaces: | 1 |
listAgentAor: | Metro MLS |
listAgentKey: | 20190903195304642878000000 |
lotSizeUnits: | Acres |
onMarketDate: | 2023-06-16T00:00:00+00:00 |
parcelNumber: | 1730105000 |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20210428211251602310000000 |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeFax: | 262-376-4141 |
buyerOfficeKey: | 20020430172139377047000000 |
buyerOfficeUrl: | www.remax-united-wi.com |
contingentDate: | 2023-06-21T00:00:00+00:00 |
documentsCount: | 3 |
privateRemarks: | Seller may partificapte in 1031 exchange. Land Title Services, Inc. to hold earnest money. |
sourceSystemId: | M00000662 |
majorChangeType: | Status Change |
parkingFeatures: | Alley Entrance |
sourceSystemKey: | 20230616113000784053000000 |
taxAnnualAmount: | 2546.94 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Scheunemann |
lotSizeSquareFeet: | 6969.6 |
originalListPrice: | 174900 |
zoningDescription: | Residential |
architecturalStyle: | Cape Cod |
buildingAreaSource: | Seller |
buyerAgentLastName: | Wilkinson |
documentsAvailable: | LeadPaint Disclosure, Listing Contract, Seller Condition, Tax Bill |
highSchoolDistrict: | Milwaukee |
listAgentFirstName: | Meredith |
buyerAgentFirstName: | Maripat |
listingContractDate: | 2023-06-16T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | ShowingTime |
streetNumberNumeric: | 5721 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2023-08-05T15:00:07+00:00 |
originatingSystemKey: | 20230616113000784053000000 |
purchaseContractDate: | 2023-06-21T00:00:00+00:00 |
accessibilityFeatures: | Full Bath on Main Level, Bedroom on Main Level |
buyerAgentDesignation: | Lakeshore - OZA |
constructionMaterials: | Aluminum/Steel |
listAgentStateLicense: | 89507-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2023-08-05T15:00:04+00:00 |
subAgencyCompensation: | 2.4000 |
aboveGradeFinishedArea: | 1100 |
belowGradeFinishedArea: | 330 |
buyerAgentStateLicense: | 93959-94 |
cumulativeDaysOnMarket: | 6 |
originalEntryTimestamp: | 2023-06-16T13:02:04+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2023-08-05T00:00:00+00:00 |
documentsChangeTimestamp: | 2023-06-16T13:00:43+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
aboveGradeFinishedAreaSource: | Seller |
belowGradeFinishedAreaSource: | Seller |
internetAutomatedValuationDisplayYN: | yes |
