
Welcome home to this newly built 4 bedroom, 2.5 bath, in peaceful highly sought after neighborhood. Step into the absolutely stunning dining room / learning center with built-in shelving and perfectly located office. Great room features stunning LVP flooring, beautiful stone gas fireplace. Generously sized, highly functional, eat-in kitchen w/ tiled backsplash, quartz countertops, large pantry, stainless steel appliances & don’t forget the coffee nook. Large Master suite w/ walk in closet; double sinks & separate bathtub. Main floor laundry. Even the mudroom is exquisite. Basement has extra tall ceilings & ready for your finishing touches. Garage comes equipped with must have built-in storage shelves. This home was built with extra care and love and is ready for its new owner!
View full listing detailsPrice: | $724,900 |
Address: | W201N5523 Magnolia Ln |
City: | Menomonee Falls |
County: | Waukesha |
State: | Wisconsin |
Zip Code: | 53051 |
Subdivision: | Evergreen Fields |
MLS: | 1873807 |
Year Built: | 2022 |
Square Feet: | 2,782 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Half Bathrooms: | 1 |
sewer: | Municipal Sewer |
levels: | 2 Story |
cooling: | Central Air |
heating: | Natural Gas, Forced Air |
taxYear: | 2022 |
basement: | Full, Poured Concrete, Stubbed for Bathroom, 8+ Ceiling, Radon Mitigation, Sump Pump |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Sold |
appliances: | Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
currentUse: | Subdivision |
directions: | From I-41, Take exit 54 for Lannon Rd. West on Lannon Rd, Left on Silver Spring Dr, Right on Boxwood Blvd, Right on Magnolia Ln to address |
exclusions: | Main floor Refrigerator; Freezer; Whole Home Water Softener; Jeep Hoist; Ikea Closet Shelving; Nest Cameras & Doorbell; Smart Locks & Patio Blinds; Chevron Curtains; Entry & Master Full Length Mirrors; Sellers Personal Property |
highSchool: | Hamilton |
inclusions: | Oven/Range; Refrigerator LL; Disposal; Dishwasher; Microwave; Washer; Dryer; Water Softener Owned; Garage Shelving |
postalCity: | Menomonee Falls |
roomsTotal: | 10 |
concessions: | Yes |
lotSizeArea: | 0.27 |
waterSource: | Municipal Water |
daysOnMarket: | 18 |
garageSpaces: | 2 |
listAgentAor: | Metro MLS |
listAgentKey: | 20180430175145682761000000 |
listAgentUrl: | http://www.bossrealtyllc.com |
lotSizeUnits: | Acres |
onMarketDate: | 2024-05-03T00:00:00+00:00 |
parcelNumber: | MNFV0126080 |
associationYN: | yes |
buyerAgentAor: | Metro MLS, GMAR |
buyerAgentKey: | 20180430175145682761000000 |
buyerAgentUrl: | http://www.bossrealtyllc.com |
listOfficeKey: | 20131112220047058098000000 |
listOfficeUrl: | Boss Realtyllc.com |
lotSizeSource: | Public Records |
buyerOfficeKey: | 20131112220047058098000000 |
buyerOfficeUrl: | Boss Realtyllc.com |
contingentDate: | 2024-05-19T00:00:00+00:00 |
documentsCount: | 3 |
privateRemarks: | Earnest Money to be held at Abstract and Title, West Bend |
sourceSystemId: | M00000662 |
windowFeatures: | Low Emissivity Windows |
majorChangeType: | Status Change |
parkingFeatures: | Paved, Garage Door Opener |
sourceSystemKey: | 20240423064248758197000000 |
taxAnnualAmount: | 1775.65 |
yearBuiltSource: | Public Records |
attachedGarageYN: | no |
exteriorFeatures: | Deck |
interiorFeatures: | Gas Fireplace, Cable TV Available, Wood or Sim Wood Floors, Walk-In Closet(s), High Speed Internet |
listingAgreement: | Exclusive Agency |
sourceSystemName: | Metro MLS |
listAgentLastName: | Weseman |
lotSizeSquareFeet: | 11761.2 |
originalListPrice: | 749900 |
previousListPrice: | 734900 |
zoningDescription: | Residential |
architecturalStyle: | Prairie/Craftsman |
buildingAreaSource: | Public Records |
buyerAgentLastName: | Weseman |
documentsAvailable: | Listing Contract, Seller Condition, Other |
highSchoolDistrict: | Hamilton |
listAgentFirstName: | Tracy |
buyerAgentFirstName: | Tracy |
concessionsComments: | 12,000 |
listingContractDate: | 2024-05-03T00:00:00+00:00 |
originatingSystemId: | M00000662 |
showingInstructions: | Aligned Showing times in MLS |
streetNumberNumeric: | 2015523 |
listAgentDesignation: | GMAR - MET |
majorChangeTimestamp: | 2024-06-18T00:22:40+00:00 |
middleOrJuniorSchool: | Templeton |
originatingSystemKey: | 20240423064248758197000000 |
priceChangeTimestamp: | 2024-05-13T20:30:40+00:00 |
purchaseContractDate: | 2024-05-20T00:00:00+00:00 |
accessibilityFeatures: | Open Floor Plan, Laundry on Main Level |
buyerAgentDesignation: | GMAR - MET |
constructionMaterials: | Other |
listAgentStateLicense: | 86296-94 |
originatingSystemName: | Metro MLS |
statusChangeTimestamp: | 2024-06-18T00:22:36+00:00 |
subAgencyCompensation: | 2.4000 |
buyerAgentStateLicense: | 86296-94 |
cumulativeDaysOnMarket: | 18 |
originalEntryTimestamp: | 2024-05-03T12:52:00+00:00 |
buyerAgencyCompensation: | 2.4000 |
contractStatusChangeDate: | 2024-06-17T00:00:00+00:00 |
documentsChangeTimestamp: | 2024-05-14T03:11:08+00:00 |
internetConsumerCommentYN: | yes |
dualVariableCompensationYN: | no |
internetAutomatedValuationDisplayYN: | yes |
